<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sbk MARKETING</title>
	<atom:link href="http://www.sbkelsick.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbkelsick.com</link>
	<description>The Calgary Marketing Blog</description>
	<lastBuildDate>Sat, 18 Feb 2012 15:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Quickinar: Social Media for Oil and Gas Companies &#8211; March 16, 2011 &#8211; sbk Discount Code Included! by Nice Peru photos - Daily Online - Daily Online</title>
		<link>http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-oil-and-gas-companies-march-16-2011-sbk-discount-code-included/#comment-9587</link>
		<dc:creator>Nice Peru photos - Daily Online - Daily Online</dc:creator>
		<pubDate>Sat, 18 Feb 2012 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=854#comment-9587</guid>
		<description>[...] 52 Social Media for Oil and Gas Com­pa­nies www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o… 53 Spi­ral­ing Oil Prices Will Raise Air­fares Fur­ther [...]</description>
		<content:encoded><![CDATA[<p>[...] 52 Social Media for Oil and Gas Com­pa­nies <a href="http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o…" rel="nofollow">http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o…</a> 53 Spi­ral­ing Oil Prices Will Raise Air­fares Fur­ther [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickinar: Social Media for Oil and Gas Companies &#8211; March 16, 2011 &#8211; sbk Discount Code Included! by Solar ETF Jumps As Germany&#039;s Cuts Stall; STP, FSLR, JASO Leap</title>
		<link>http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-oil-and-gas-companies-march-16-2011-sbk-discount-code-included/#comment-9059</link>
		<dc:creator>Solar ETF Jumps As Germany&#039;s Cuts Stall; STP, FSLR, JASO Leap</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=854#comment-9059</guid>
		<description>[...] 52 Social Media for Oil and Gas Companies www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o&#8230; 53 Spiraling Oil Prices Will Raise Airfares Further [...]</description>
		<content:encoded><![CDATA[<p>[...] 52 Social Media for Oil and Gas Companies <a href="http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o&#8230" rel="nofollow">http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o&#8230</a>; 53 Spiraling Oil Prices Will Raise Airfares Further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Kevin Hayes</title>
		<link>http://www.sbkelsick.com/local-calgary-marketing-resources/#comment-8678</link>
		<dc:creator>Kevin Hayes</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/#comment-8678</guid>
		<description>Thank you for the shout out!</description>
		<content:encoded><![CDATA[<p>Thank you for the shout out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickinar: Social Media for Oil and Gas Companies &#8211; March 16, 2011 &#8211; sbk Discount Code Included! by Green Investments, the Way of the Future Or Not? &#124; Green Energy Review Site</title>
		<link>http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-oil-and-gas-companies-march-16-2011-sbk-discount-code-included/#comment-8174</link>
		<dc:creator>Green Investments, the Way of the Future Or Not? &#124; Green Energy Review Site</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=854#comment-8174</guid>
		<description>[...] 52 Social Media for Oil and Gas Companies www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o&#8230; 53 Spiraling Oil Prices Will Raise Airfares Further [...]</description>
		<content:encoded><![CDATA[<p>[...] 52 Social Media for Oil and Gas Companies <a href="http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o&#8230" rel="nofollow">http://www.sbkelsick.com/2011/03/01/quickinar-social-media-for-o&#8230</a>; 53 Spiraling Oil Prices Will Raise Airfares Further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Brogan’s Google+ Book and Free 3 Part Video Series by sbkelsick</title>
		<link>http://www.sbkelsick.com/2011/12/30/chris-brogan%e2%80%99s-google-book-and-free-3-part-video-series/#comment-7786</link>
		<dc:creator>sbkelsick</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=1246#comment-7786</guid>
		<description>Here is a post and audio interview/podcast done by John Jantsch of Duct Tape Marketing with Chris Brogan on his Google+ book, a good listen:

&lt;a href=&quot;http://www.ducttapemarketing.com/blog/2011/12/29/does-google-plus-change-everything/&quot; rel=&quot;nofollow&quot;&gt;www.ducttapemarketing.com/blog/2011/12/29/does-google-plus-change-everything/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is a post and audio interview/podcast done by John Jantsch of Duct Tape Marketing with Chris Brogan on his Google+ book, a good listen:</p>
<p><a href="http://www.ducttapemarketing.com/blog/2011/12/29/does-google-plus-change-everything/" rel="nofollow">http://www.ducttapemarketing.com/blog/2011/12/29/does-google-plus-change-everything/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get Social Media Trained! Workshops and Events in Calgary by amber clark</title>
		<link>http://www.sbkelsick.com/2011/05/17/how-to-get-social-media-trained-workshops-and-events-in-calgary/#comment-6095</link>
		<dc:creator>amber clark</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=973#comment-6095</guid>
		<description>I would like to sent an email any courses or training for social media that come up in Calgary. 

thanks</description>
		<content:encoded><![CDATA[<p>I would like to sent an email any courses or training for social media that come up in Calgary. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events by DJ Perez</title>
		<link>http://www.sbkelsick.com/marketing-events/#comment-5765</link>
		<dc:creator>DJ Perez</dc:creator>
		<pubDate>Sat, 05 Nov 2011 00:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/#comment-5765</guid>
		<description>I have this seminars happening on November in case you want to share them. 

Social Media Seminar in the heart of Calgary. 
http://bydj.ca/seminar.html  

We have a couple available dates to choose from: 

November 15 or November 29, 2011. 

The classes are in the evening from 5:00pm to 9:00pm. 

Registration begins at 4:40 PM.</description>
		<content:encoded><![CDATA[<p>I have this seminars happening on November in case you want to share them. </p>
<p>Social Media Seminar in the heart of Calgary.<br />
<a href="http://bydj.ca/seminar.html" rel="nofollow">http://bydj.ca/seminar.html</a>  </p>
<p>We have a couple available dates to choose from: </p>
<p>November 15 or November 29, 2011. </p>
<p>The classes are in the evening from 5:00pm to 9:00pm. </p>
<p>Registration begins at 4:40 PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil and Gas and Social Media by sbkelsick</title>
		<link>http://www.sbkelsick.com/2011/07/29/oil-and-gas-and-social-media-2/#comment-4126</link>
		<dc:creator>sbkelsick</dc:creator>
		<pubDate>Wed, 10 Aug 2011 12:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=1082#comment-4126</guid>
		<description>Brandilynn as I come across good examples I will post to Digg Energy. Cheers!</description>
		<content:encoded><![CDATA[<p>Brandilynn as I come across good examples I will post to Digg Energy. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil and Gas and Social Media by Brandilynn</title>
		<link>http://www.sbkelsick.com/2011/07/29/oil-and-gas-and-social-media-2/#comment-4012</link>
		<dc:creator>Brandilynn</dc:creator>
		<pubDate>Wed, 03 Aug 2011 18:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=1082#comment-4012</guid>
		<description>I work for an Oil and Gas company, any resources or links would be great</description>
		<content:encoded><![CDATA[<p>I work for an Oil and Gas company, any resources or links would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary&#8217;s Third Tuesday Marketing Meetup Event with Jeff Nelson by More marketing reading for the weekend</title>
		<link>http://www.sbkelsick.com/2010/06/29/calgarys-third-tuesday-marketing-meetup-event-with-jeff-nelson/#comment-3848</link>
		<dc:creator>More marketing reading for the weekend</dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sbkelsick.com/?p=165#comment-3848</guid>
		<description>[...] Bowen-Kelsick&#8217;s review of the latest Third Tuesday social media marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Bowen-Kelsick&#8217;s review of the latest Third Tuesday social media marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

